|
|
|
||
|   | ||
| Mortgage Apps Pull Back Modestly | ||
| 6/5/2026 1:25 PM | ||
| Mortgage applications eased again last week even as borrowing costs moved lower, suggesting that modest rate relief was not enough to bring borrowers back in force. The Mortgage Bankers Association (MBA) reported a 2.5% decrease in total application volume on a seasonally adjusted basis for the week ending May 29. The decline was led by refinanc...Read More | ||
|   | ||
| Inventory Builds as New Home Sales Cool in April | ||
| 5/29/2026 12:27 PM | ||
| New home sales pulled back in April after stronger readings in the prior two months. According to the latest Census Bureau and HUD data, sales of new single-family homes fell to a seasonally adjusted annual rate of 622,000 , down 6.2% from March and 11.3% from a year earlier. Inventory moved slightly higher, with the number of new homes for...Read More | ||
|   | ||
| No Surprise: Last Week"s Higher Rates Hit Refinance Demand | ||
| 5/29/2026 12:20 PM | ||
| Mortgage applications fell sharply last week as higher borrowing costs continued to pressure refinance demand, while purchase activity showed a bit more resilience. The Mortgage Bankers Association (MBA) reported an 8.5% decrease in total application volume on a seasonally adjusted basis for the week ending May 22. The decline was driven largely...Read More | ||
|   | ||
| Annual Home Price Appreciation Staying Positive, But Just Barely | ||
| 5/29/2026 11:25 AM | ||
| Home price appreciation slowed further in March and through the first quarter of 2026, according to the latest data from both FHFA and the S&P Cotality Case-Shiller Home Price Indices. While national prices continued to edge higher on a nominal basis, both reports pointed to a housing market struggling to maintain momentum as affordability ...Read More | ||
|   | ||
| Builders Breaking Ground at Fastest Pace in 2 Years | ||
| 5/22/2026 11:36 AM | ||
| Residential construction activity was mixed again in April, as building permits rebounded while housing starts pulled back modestly from March’s stronger pace. The latest Census Bureau data continues to reflect a construction sector navigating uneven demand and affordability pressures. Privately owned housing starts fell 2.8% to a seasonally adj...Read More | ||
|   | ||
| Borrowers Shift Toward ARMs as Fixed Rates Climb | ||
| 5/22/2026 11:31 AM | ||
| Mortgage applications pulled back last week as rising rates weighed on homebuyer demand, while refinance activity remained largely flat. The Mortgage Bankers Association (MBA) reported a 2.3% decrease in total application volume on a seasonally adjusted basis for the week ending May 15. The decline was driven primarily by softer purchase activit...Read More | ||
|   | ||
| Builder Sentiment Improves Slightly as Mortgage Rates Continue to Weigh on Demand | ||
| 5/22/2026 11:04 AM | ||
| Builder confidence improved modestly in May, though sentiment remained subdued as elevated mortgage rates, affordability pressures, and broader economic uncertainty continued to weigh on the housing market. The National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) increased three points to 37 . While the gain marks a...Read More | ||
|   | ||
| April Housing Inflation Data Fills in The Dots That Went Missing During The Government Shutdown | ||
| 5/15/2026 1:12 PM | ||
| The Bureau of Labor Statistics released a highly technical research paper this week examining how the agency handled missing shelter inflation data during the October 2025 government funding lapse. The issue stemmed from the CPI’s housing survey, which was unable to collect rent data during the shutdown period. With no fresh survey results availab...Read More | ||
|   | ||
| Servicer Retention Fell in Q1, But Remains at Multi-Year Highs | ||
| 5/15/2026 1:04 PM | ||
| Refinance activity continued to recover in the first quarter of 2026, but mortgage servicers retained a smaller share of borrowers despite the stronger lending environment, according to the latest ICE Mortgage Monitor. ICE estimated that roughly 585,000 first-lien refinances totaling $242 billion closed during the quarter, up from a revised 5...Read More | ||
|   | ||
| Existing-Home Sales Flat Year Over Year Despite Inventory Gains | ||
| 5/15/2026 12:58 PM | ||
| Existing-home sales edged slightly higher in April, stabilizing after March’s decline as improving affordability and increased inventory provided modest support for buyers. Sales increased 0.2% to a seasonally adjusted annual rate of 4.02 million , matching the pace seen one year ago. “Despite mixed macroeconomic signals—including a record-hi...Read More | ||
|
There was a problem returning the RSS feed.
|